* Pay-as-you-goUsage-basedDcipher Wallet integration | * 14-day Trial€0No credit card required | * Starter Plan€299per month, billed annually* | RECOMMENDED Pro Plan€499per month, billed annually* | * Wizard Plan€999per month, billed annually* | * EnterpriseCustomper year, billed annually | |
|---|---|---|---|---|---|---|
Social media posts Dcipher Analytics provides built-in access to social media sources like Facebook, Twitter, Instagram, Youtube, and thousands of forums and blogs. You can quickly download and analyze public social data from these channels within the specified data volume limitations. | €0.5 /1K posts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
News articles Dcipher Analytics provides built-in access to news media articles from all around the world in all languages. You can quickly download and analyze news data within the specified data volume limitations. | €0.5 /1K articles | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
Landscapes Landscapes are generated by Dcipher Insight Boosters and provides comprehensive overview of topics and themes in your data along with smart search capabilities. | €5 /landscape | 5 | 30 /month | 60 /month | 150 /month | Custom |
Research bot interactions Research bots are available as part of Insight Booster toolkit and bases its answers specifically on texts in your Knowledge Bases and provides references so that you can trace back the information to the original source. | €0.1 /answer | 100 | 1,000 /month | 2,000 /month | 5,000 /month | Custom |
Report sections (cost-efficient LLMs) Report Generator is part of Insight Booster toolkit and generates multi-section reports based on your section definitions. | €0.1 /section | 50 | 500 /month | 1,000 /month | 4,000 /month | Custom |
Report sections (state-of-the-art LLMs) Report Generator is part of Insight Booster toolkit and generates multi-section reports based on your section definitions. | €1 /section | 0 | 0 /month | 50 /month | 200 /month | Custom |
Research Agent tasks Research Agents solve complex research problems by leveraging custom tools and advanced reasoning powered by large language models. | €0.4 /task | 0 | 10 /month | 50 /month | 200 /month | Custom |
Knowledge Base volume Knowledge Bases are used as data sources to all tools in Dcipher Insight Booster. | €2.5 /1K texts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
Workflow automation API access allows running Dcipher workflows via 3rd party apps and adjusting parameters for different datasets. The built-in scheduler enables no-code automation, executing workflows at set intervals, like hourly or on specific days. | ||||||
Radar modes The Radar view, part of the Insight Booster toolkit, enables detecting and monitoring trends, themes, news, and narratives. Bottom-up discovery involves finding unknowns while top-down monitoring enables tracking predefined ones. | — | — | — | Bottom-up discovery only | Bottom-up discovery & top-down monitoring | Bottom-up discovery & top-down monitoring |
Matrix size The Matrix view, part of the Insight Booster toolkit, displays results based on user-defined tasks across two variable sets. The size is determined by multiplying the number of rows and columns in the matrix. | Unlimited | — | 10 cells | 30 cells | 1000 cells | Unlimited |
Publish projects Dcipher Insight Booster projects can be published publicly with all interactive components. | — | — | — | |||
Brand customization Publicly published Dcipher Insight Booster views can be customized with your branding, including logo, colors, and fonts. | — | — | — | — | — | |
Number of seats You can invite your colleagues to your organizatinal account. | Unlimited | 1 | 1 | 1 | 1 | Custom |
ADD-ONS
Extend your capabilities with add-ons
Boost your research capabilities by adding extra resources as needed.
Add-ons are one-time purchases that expand the limits of your subscription plan.
| Add-on | Included Usage | Price |
|---|---|---|
Dcipher Studio Provides access to Dcipher Studio for 50 hours | 50 hours | €300.00 |
Dcipher Studio with GPU Provides access to Dcipher Studio for 50 hours with GPU acceleration. | 50 hours | €400.00 |
100 Research Agent tasks Adds non-expiring 100x Research Agent task consumption limit to your account | 100 tasks | €35.00 |
1000 Research Agent tasks Adds non-expiring 1000x Research Agent task consumption limit to your account | 1,000 tasks | €300.00 |
Trusted by research institutes, governments and global companies
- Kairos Future
- Vienna Airport
- UNDP
- RISE
- Bill & Melinda Gates
- AI Sweden
- Impact Intel
- Vinnova
- IKEA
- AstraZeneca
- Omni
- Unilabs
- Bayer
- IE University
- Swedish Institute
- Red associates
- Formas
- Covestro
- RMIT University
- Volvo
- Ecogain
- GKNordic

PLANS FOR STUDENTS & EDUCATORS
Request a special plan
PLANS & PRICING
Frequently asked questions
What are the payment options?

You can use a credit card to pay for any of the plans. No hidden costs. For Enterprise plans, you have the option to pay by bank transfer.
How is a plan upgrade billed?

You can upgrade your plan at any time by going to the "Available plans" page in your account. When you upgrade your plan, a prorated invoice will be created and your credit card will be billed for the remainder of the current billing period.
How do I sign up for a student plan?

You must sign up with an email address affiliated with an accredited academic institution and contact us to provide proof of your student status.