# Dcipher Analytics plans & pricing

> Subscription plans, pay-as-you-go prices and add-ons for the Dcipher Analytics platform. Sign up at https://www.dcipheranalytics.com/signup or book a demo at https://www.dcipheranalytics.com/pricing?action=book-a-demo.

## Plans billed annually (save 25%)

|  | Pay-as-you-go | 14-day Trial | Starter Plan | Pro Plan (recommended) | Wizard Plan | Enterprise |
| --- | --- | --- | --- | --- | --- | --- |
| Price | Pay per use (Dcipher Wallet) | €0 No credit card required | €299 per month, billed annually | €499 per month, billed annually | €999 per month, billed annually | Custom (contact sales) |
| Social media posts | €0.5 /1K posts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| News articles | €0.5 /1K articles | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| Landscapes | €5 /landscape | 5 | 30 /month | 60 /month | 150 /month | Custom |
| Research bot interactions | €0.1 /answer | 100 | 1,000 /month | 2,000 /month | 5,000 /month | Custom |
| Report sections (cost-efficient LLMs) | €0.1 /section | 50 | 500 /month | 1,000 /month | 4,000 /month | Custom |
| Report sections (state-of-the-art LLMs) | €1 /section | 0 | 0 /month | 50 /month | 200 /month | Custom |
| Research Agent tasks | €0.4 /task | 0 | 10 /month | 50 /month | 200 /month | Custom |
| Knowledge Base volume | €2.5 /1K texts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| Workflow automation | Included | Included | Included | Included | Included | Included |
| Radar modes | N/A | N/A | N/A | Bottom-up discovery only | Bottom-up discovery & top-down monitoring | Bottom-up discovery & top-down monitoring |
| Matrix size | Unlimited | - | 10 cells | 30 cells | 1000 cells | Unlimited |
| Publish projects | — | — | — | Included | Included | Included |
| Brand customization | — | — | — | — | — | Included |
| Number of seats | Unlimited | 1 | 1 | 1 | 1 | Custom |

## Plans billed monthly

|  | Pay-as-you-go | 14-day Trial | Starter Plan | Pro Plan (recommended) | Wizard Plan | Enterprise |
| --- | --- | --- | --- | --- | --- | --- |
| Price | Pay per use (Dcipher Wallet) | €0 No credit card required | €399 per month, billed monthly | €699 per month, billed monthly | €1,399 per month, billed monthly | Custom (contact sales) |
| Social media posts | €0.5 /1K posts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| News articles | €0.5 /1K articles | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| Landscapes | €5 /landscape | 5 | 30 /month | 60 /month | 150 /month | Custom |
| Research bot interactions | €0.1 /answer | 100 | 1,000 /month | 2,000 /month | 5,000 /month | Custom |
| Report sections (cost-efficient LLMs) | €0.1 /section | 50 | 500 /month | 1,000 /month | 4,000 /month | Custom |
| Report sections (state-of-the-art LLMs) | €1 /section | 0 | 0 /month | 50 /month | 200 /month | Custom |
| Research Agent tasks | €0.4 /task | 0 | 10 /month | 50 /month | 200 /month | Custom |
| Knowledge Base volume | €2.5 /1K texts | 2,500 | 50,000 /month | 100,000 /month | 200,000 /month | Custom |
| Workflow automation | Included | Included | Included | Included | Included | Included |
| Radar modes | N/A | N/A | N/A | Bottom-up discovery only | Bottom-up discovery & top-down monitoring | Bottom-up discovery & top-down monitoring |
| Matrix size | Unlimited | - | 10 cells | 30 cells | 1000 cells | Unlimited |
| Publish projects | — | — | — | Included | Included | Included |
| Brand customization | — | — | — | — | — | Included |
| Number of seats | Unlimited | 1 | 1 | 1 | 1 | Custom |

Prices are per month. VAT and other taxes may apply according to billing country.

## What the limits mean

- **Social media posts**: Dcipher Analytics provides built-in access to social media sources like Facebook, Twitter, Instagram, Youtube, and thousands of forums and blogs. You can quickly download and analyze public social data from these channels within the specified data volume limitations.
- **News articles**: Dcipher Analytics provides built-in access to news media articles from all around the world in all languages. You can quickly download and analyze news data within the specified data volume limitations.
- **Landscapes**: Landscapes are generated by Dcipher Insight Boosters and provides comprehensive overview of topics and themes in your data along with smart search capabilities.
- **Research bot interactions**: Research bots are available as part of Insight Booster toolkit and bases its answers specifically on texts in your Knowledge Bases and provides references so that you can trace back the information to the original source.
- **Report sections (cost-efficient LLMs)**: Report Generator is part of Insight Booster toolkit and generates multi-section reports based on your section definitions.
- **Report sections (state-of-the-art LLMs)**: Report Generator is part of Insight Booster toolkit and generates multi-section reports based on your section definitions.
- **Research Agent tasks**: Research Agents solve complex research problems by leveraging custom tools and advanced reasoning powered by large language models.
- **Knowledge Base volume**: Knowledge Bases are used as data sources to all tools in Dcipher Insight Booster.
- **Workflow automation**: API access allows running Dcipher workflows via 3rd party apps and adjusting parameters for different datasets. The built-in scheduler enables no-code automation, executing workflows at set intervals, like hourly or on specific days.
- **Radar modes**: The Radar view, part of the Insight Booster toolkit, enables detecting and monitoring trends, themes, news, and narratives. Bottom-up discovery involves finding unknowns while top-down monitoring enables tracking predefined ones.
- **Matrix size**: The Matrix view, part of the Insight Booster toolkit, displays results based on user-defined tasks across two variable sets. The size is determined by multiplying the number of rows and columns in the matrix.
- **Publish projects**: Dcipher Insight Booster projects can be published publicly with all interactive components.
- **Brand customization**: Publicly published Dcipher Insight Booster views can be customized with your branding, including logo, colors, and fonts.
- **Number of seats**: You can invite your colleagues to your organizatinal account.

## Add-ons

Add-ons are one-time purchases that expand the limits of your subscription plan.

| Add-on | Included usage | Price | Description |
| --- | --- | --- | --- |
| Dcipher Studio | 50 hours | €300 | Provides access to Dcipher Studio for 50 hours |
| Dcipher Studio with GPU | 50 hours | €400 | Provides access to Dcipher Studio for 50 hours with GPU acceleration. |
| 100 Research Agent tasks | 100 tasks | €35 | Adds non-expiring 100x Research Agent task consumption limit to your account |
| 1000 Research Agent tasks | 1,000 tasks | €300 | Adds non-expiring 1000x Research Agent task consumption limit to your account |

## Frequently asked questions

### What are the payment options?

You can use a credit card to pay for any of the plans. No hidden costs. For Enterprise plans, you have the option to pay by bank transfer.

### How is a plan upgrade billed?

You can upgrade your plan at any time by going to the "Available plans" page in your account. When you upgrade your plan, a prorated invoice will be created and your credit card will be billed for the remainder of the current billing period.

### How do I sign up for a student plan?

You must sign up with an email address affiliated with an accredited academic institution and contact us to provide proof of your student status.
